Gigantes de Carolina | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Reymond Fuentes | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .244 |
Osvaldo Martinez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
Hiram Bocachica | RF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .269 |
Pedro Valdez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Alex Cintron | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jeff Dominguez | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
Jobduan Morales | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Wilberto Ortiz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .213 |
Daniel Carroll | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .222 |
BATTING
2B: Carroll (4, Antonini), Fuentes (1, Antonini).
TB: Fuentes 3; Martinez, O; Bocachica; Cintron; Dominguez 2; Morales; Ortiz; Carroll 2.
RBI: Bocachica 3 (10), Fuentes 2 (5).
2-out RBI: Fuentes 2; Bocachica 2.
Runners left in scoring position, 2 out: Ortiz; Valdez; Cintron 2; Dominguez.
SAC: Morales.
SF: Bocachica.
Team RISP: 3-for-11.
Team LOB: 10.
FIELDING
DP: 3 (Morales-Martinez, O, Kasahara-Cintron, Cintron-Martinez, O-Cintron).
2B: Carroll (4, Antonini), Fuentes (1, Antonini).
TB: Fuentes 3; Martinez, O; Bocachica; Cintron; Dominguez 2; Morales; Ortiz; Carroll 2.
RBI: Bocachica 3 (10), Fuentes 2 (5).
2-out RBI: Fuentes 2; Bocachica 2.
Runners left in scoring position, 2 out: Ortiz; Valdez; Cintron 2; Dominguez.
SAC: Morales.
SF: Bocachica.
Team RISP: 3-for-11.
Team LOB: 10.
FIELDING
DP: 3 (Morales-Martinez, O, Kasahara-Cintron, Cintron-Martinez, O-Cintron).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Irving Falu | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .276 |
Ruben Gotay | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Jesus Feliciano | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .228 |
Randy Ruiz | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Jose Ruiz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
Martin Maldonado | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .359 |
Miguel Negron | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Jeremy Farrell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .208 |
Raymond Kruml | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
BATTING
TB: Falu; Ruiz, R; Maldonado; Negron; Kruml.
Runners left in scoring position, 2 out: Ruiz, R.
GIDP: Gotay.
Team RISP: 0-for-2.
Team LOB: 3.
BASERUNNING
CS: Kruml (1, 2nd base by Kasahara/Morales).
TB: Falu; Ruiz, R; Maldonado; Negron; Kruml.
Runners left in scoring position, 2 out: Ruiz, R.
GIDP: Gotay.
Team RISP: 0-for-2.
Team LOB: 3.
BASERUNNING
CS: Kruml (1, 2nd base by Kasahara/Morales).
Gigantes de Carolina | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Shoki Kasahara (W, 1-1) | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 3.18 | |||
Hector Santiago | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6.35 | |||
Juan Perez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Michael Antonini (L, 1-1) | 3.2 | 8 | 5 | 5 | 2 | 2 | 0 | 7.15 | |||
Nelvin Fuentes | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | |||
Freddie Cabrera | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.86 | |||
Hector Hernandez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.10 |
HBP: Valdez (by Fuentes).
Groundouts-flyouts: Kasahara 7-5, Santiago 0-0, Perez, Jn 2-0, Antonini 2-5, Fuentes 1-0, Cabrera, F 4-0, Hernandez, H 0-2.
Batters faced: Kasahara 23, Santiago 4, Perez, Jn 3, Antonini 21, Fuentes 5, Cabrera, F 11, Hernandez, H 5.
Inherited runners-scored: Fuentes 2-0.
Umpires: HP: Ivan Mercado. 1B: Jose Herrans. 2B: Roberto Ortiz. 3B: Kelvin Bultron.
Weather: 77 degrees, clear.
Wind: 10 mph, L to R.
T: 2:49.
Att: 1,535.
Groundouts-flyouts: Kasahara 7-5, Santiago 0-0, Perez, Jn 2-0, Antonini 2-5, Fuentes 1-0, Cabrera, F 4-0, Hernandez, H 0-2.
Batters faced: Kasahara 23, Santiago 4, Perez, Jn 3, Antonini 21, Fuentes 5, Cabrera, F 11, Hernandez, H 5.
Inherited runners-scored: Fuentes 2-0.
Umpires: HP: Ivan Mercado. 1B: Jose Herrans. 2B: Roberto Ortiz. 3B: Kelvin Bultron.
Weather: 77 degrees, clear.
Wind: 10 mph, L to R.
T: 2:49.
Att: 1,535.
No hay comentarios:
Publicar un comentario