Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Irving Falu | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
Ruben Gotay | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jesus Feliciano | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .233 |
Randy Ruiz | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Jose Ruiz | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
Martin Maldonado | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Miguel Negron | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Jeremy Farrell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
Raymond Kruml | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
BATTING
2B: Ruiz, R (2, Kim).
TB: Falu 3; Feliciano, J; Ruiz, R 2; Ruiz, J 2; Maldonado; Negron; Kruml.
RBI: Negron (3).
Runners left in scoring position, 2 out: Ruiz, R.
SAC: Gotay.
GIDP: Farrell 3; Maldonado.
Team RISP: 2-for-7.
Team LOB: 8.
BASERUNNING
CS: Kruml (2, home by Mejia/Monell).
PO: Kruml (3rd base by Monell).
FIELDING
Outfield assists: Kruml (Cora at 3rd base).
DP: 3 (Falu-Gotay-Ruiz, R 2, Gotay-Falu-Ruiz, R).
2B: Ruiz, R (2, Kim).
TB: Falu 3; Feliciano, J; Ruiz, R 2; Ruiz, J 2; Maldonado; Negron; Kruml.
RBI: Negron (3).
Runners left in scoring position, 2 out: Ruiz, R.
SAC: Gotay.
GIDP: Farrell 3; Maldonado.
Team RISP: 2-for-7.
Team LOB: 8.
BASERUNNING
CS: Kruml (2, home by Mejia/Monell).
PO: Kruml (3rd base by Monell).
FIELDING
Outfield assists: Kruml (Cora at 3rd base).
DP: 3 (Falu-Gotay-Ruiz, R 2, Gotay-Falu-Ruiz, R).
Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Alex Cora | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
Edwin Maysonet | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
a- Yuki Yanagita | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Andy Gonzalez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Luis Figueroa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Edgard Clemente | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .262 |
Johnny Monell | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Edgardo Baez | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .244 |
Carlos Rivera | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
Roberto Ortiz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dereck Rodriguez | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Rey Navarro | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .091 |
a-Struck out for Maysonet in the 8th.
BATTING
2B: Maysonet (2, Martin).
TB: Cora; Maysonet 2; Clemente; Baez, E; Rivera, C 2; Navarro.
Runners left in scoring position, 2 out: Monell; Cora; Clemente 2.
SAC: Maysonet.
GIDP: Ortiz, R; Rivera, C 2.
Team RISP: 0-for-7.
Team LOB: 7.
BASERUNNING
SB: Cora (2, 2nd base off Manuel/Maldonado).
FIELDING
DP: 5 (Maysonet-Cora-Rivera, C 2, Monell-Maysonet-Figueroa, L, Figueroa, L-Cora-Rivera, C 2).
Pickoffs: Monell (Kruml at 3rd base).
2B: Maysonet (2, Martin).
TB: Cora; Maysonet 2; Clemente; Baez, E; Rivera, C 2; Navarro.
Runners left in scoring position, 2 out: Monell; Cora; Clemente 2.
SAC: Maysonet.
GIDP: Ortiz, R; Rivera, C 2.
Team RISP: 0-for-7.
Team LOB: 7.
BASERUNNING
SB: Cora (2, 2nd base off Manuel/Maldonado).
FIELDING
DP: 5 (Maysonet-Cora-Rivera, C 2, Monell-Maysonet-Figueroa, L, Figueroa, L-Cora-Rivera, C 2).
Pickoffs: Monell (Kruml at 3rd base).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Ethan Martin (W, 1-2) | 5.0 | 6 | 0 | 0 | 2 | 1 | 0 | 1.76 | |||
Charles Leesman (H, 4) | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 3.12 | |||
Robert Manuel (H, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | |||
Nathan Jones (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.18 | |||
Sean Green (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Mu-Young Kim (L, 2-1) | 5.1 | 7 | 1 | 1 | 2 | 3 | 0 | 2.53 | |||
Roy Merritt | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Miguel Mejia | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Jose De La Torre | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
WP: Kim.
HBP: Cora (by Leesman).
Groundouts-flyouts: Martin 5-5, Leesman 1-0, Manuel 0-0, Jones, N 2-0, Green, S 2-0, Kim 6-4, Merritt 0-0, Mejia 4-0, De La Torre 2-0.
Batters faced: Martin 22, Leesman 6, Manuel 0, Jones, N 3, Green, S 3, Kim 24, Merritt 1, Mejia 8, De La Torre 3.
Inherited runners-scored: Manuel 1-0, Merritt 3-1, Mejia 3-0.
Umpires: HP: Jose Esteras. 1B: Kareh Valentin. 2B: Kelvin Bultron. 3B: Ivan Mercado.
Weather: 80 degrees, partly cloudy.
Wind: 9 mph, Out to LF.
T: 3:01.
Att: 1,000.
No hay comentarios:
Publicar un comentario