Gigantes de Carolina | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Reymond Fuentes | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
Daniel Carroll | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .241 |
Pedro Valdez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .213 |
Hiram Bocachica | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .290 |
Alex Cintron | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .316 |
Jeff Dominguez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
Enrique Hernandez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
b- Alex Fernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos Corporan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
Radames Nazario | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
a- Adrian Ortiz | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Osvaldo Martinez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
a-Walked for Nazario in the 8th. b-Grounded out for Hernandez, E in the 9th.
BATTING
TB: Fuentes 2; Carroll; Bocachica; Corporan.
RBI: Valdez (7).
Runners left in scoring position, 2 out: Cintron 3.
SAC: Carroll.
GIDP: Hernandez, E.
Team RISP: 0-for-4.
Team LOB: 7.
FIELDING
E: Cintron (1, missed catch), Hernandez, E (2, throw).
Outfield assists: Bocachica (Falu at 3rd base).
DP: 3 (Cintron-Nazario-Dominguez, Dominguez-Nazario-Cintron, Hernandez, E-Dominguez).
TB: Fuentes 2; Carroll; Bocachica; Corporan.
RBI: Valdez (7).
Runners left in scoring position, 2 out: Cintron 3.
SAC: Carroll.
GIDP: Hernandez, E.
Team RISP: 0-for-4.
Team LOB: 7.
FIELDING
E: Cintron (1, missed catch), Hernandez, E (2, throw).
Outfield assists: Bocachica (Falu at 3rd base).
DP: 3 (Cintron-Nazario-Dominguez, Dominguez-Nazario-Cintron, Hernandez, E-Dominguez).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jesus Feliciano | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Irving Falu | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .300 |
Ruben Gotay | 1B | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Martin Maldonado | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Miguel Negron | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .324 |
Jeremy Farrell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
Eddie Rosario | DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
Felix Molina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Raymond Kruml | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
BATTING
TB: Feliciano, J; Falu; Gotay 4; Maldonado; Negron; Rosario, Ed 3.
RBI: Negron (5), Gotay (6), Rosario, Ed (3).
Runners left in scoring position, 2 out: Farrell; Maldonado.
SF: Negron.
GIDP: Maldonado; Farrell; Molina, F.
Team RISP: 3-for-6.
Team LOB: 7.
BASERUNNING
CS: Rosario, Ed (1, 2nd base by Arroyo/Corporan).
FIELDING
E: Molina, F (1, fielding).
DP: (Molina, F-Gotay).
TB: Feliciano, J; Falu; Gotay 4; Maldonado; Negron; Rosario, Ed 3.
RBI: Negron (5), Gotay (6), Rosario, Ed (3).
Runners left in scoring position, 2 out: Farrell; Maldonado.
SF: Negron.
GIDP: Maldonado; Farrell; Molina, F.
Team RISP: 3-for-6.
Team LOB: 7.
BASERUNNING
CS: Rosario, Ed (1, 2nd base by Arroyo/Corporan).
FIELDING
E: Molina, F (1, fielding).
DP: (Molina, F-Gotay).
Gigantes de Carolina | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jumpei Ono (L, 2-1) | 5.2 | 7 | 2 | 2 | 2 | 3 | 0 | 2.42 | |||
Luis Arroyo | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 2.79 | |||
Juan Perez | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.08 | |||
Hector Santiago | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Travis Schlichting (W, 2-0) | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0.99 | |||
Freddie Cabrera (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.69 | |||
Robert Manuel | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.26 | |||
Sean Green (S, 3) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.32 |
Manuel pitched to 1 batter in the 8th.
IBB: Negron (by Perez, Jn).
HBP: Maldonado (by Jumpei Ono), Farrell (by Jumpei Ono), Farrell (by Perez, Jn).
Groundouts-flyouts: Jumpei Ono 3-5, Arroyo 1-0, Perez, Jn 0-0, Santiago 1-0, Schlichting 7-2, Cabrera, F 2-1, Manuel 0-0, Green, S 4-0.
Batters faced: Jumpei Ono 25, Arroyo 5, Perez, Jn 3, Santiago 2, Schlichting 23, Cabrera, F 3, Manuel 1, Green, S 8.
Inherited runners-scored: Arroyo 1-0, Perez, Jn 1-1, Santiago 3-1, Green, S 1-1.
Umpires: HP: Kareh Valentin. 1B: Kelvin Bultron. 2B: Ivan Mercado. 3B: Jose Esteras.
Weather: 77 degrees, clear.
Wind: 8 mph, L to R.
T: 2:50.
Att: 1,282.
No hay comentarios:
Publicar un comentario