Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caguas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayaguez | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | x | 4 | 11 | 0 |
Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Alex Cora | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .255 |
Luis Figueroa | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Jorge Padilla | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .422 |
Carlos Rivera | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
1- Roberto Ortiz | PR-DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Edgard Clemente | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 |
Edgardo Baez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 |
Johnny Monell | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 |
2- Ivan Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
A.J. Jimenez | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Edwin Maysonet | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .362 |
Andy Gonzalez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
Miguel Abreu | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
a- Yuki Yanagita | PH-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
a-Hit by pitch for Abreu, M in the 8th. b-Struck out for Ortiz, R in the 9th.
1-Ran for Rivera, C in the 8th. 2-Ran for Monell in the 8th.
1-Ran for Rivera, C in the 8th. 2-Ran for Monell in the 8th.
BATTING
TB: Cora; Figueroa, L 2; Padilla; Baez, E; Maysonet 3; Gonzalez, A.
RBI: Cora (5), Monell (5), Maysonet (6).
Runners left in scoring position, 2 out: Baez, E; Figueroa, L; Cora 2.
SF: Cora.
Team RISP: 2-for-10.
Team LOB: 10.
FIELDING
E: Figueroa, L (2, throw).
Outfield assists: Padilla (Ruiz, R at home).
DP: 3 (Gonzalez, A-Figueroa, L-Gonzalez, A, Maysonet-Cora-Gonzalez, A, Cora-Figueroa, L-Gonzalez, A).
TB: Cora; Figueroa, L 2; Padilla; Baez, E; Maysonet 3; Gonzalez, A.
RBI: Cora (5), Monell (5), Maysonet (6).
Runners left in scoring position, 2 out: Baez, E; Figueroa, L; Cora 2.
SF: Cora.
Team RISP: 2-for-10.
Team LOB: 10.
FIELDING
E: Figueroa, L (2, throw).
Outfield assists: Padilla (Ruiz, R at home).
DP: 3 (Gonzalez, A-Figueroa, L-Gonzalez, A, Maysonet-Cora-Gonzalez, A, Cora-Figueroa, L-Gonzalez, A).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Irving Falu | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .307 |
Sergio Miranda | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
Ruben Gotay | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .260 |
Randy Ruiz | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
Martin Maldonado | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Miguel Negron | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Jesus Feliciano | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .225 |
Angel Sanchez | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .264 |
Daniel Ortiz | RF | 3 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | .400 |
BATTING
2B: Ortiz, D 2 (3, Yoshikawa, Mejia).
HR: Ortiz, D (1, 3rd inning off Yoshikawa, 0 on, 0 out).
TB: Falu; Gotay; Ruiz, R 3; Negron 2; Feliciano, J; Ortiz, D 8.
RBI: Gotay (10), Ortiz, D 2 (2), Feliciano, J (11).
2-out RBI: Feliciano, J.
Runners left in scoring position, 2 out: Ruiz, R; Gotay; Miranda; Sanchez, Ag.
SAC: Falu.
GIDP: Maldonado 2; Feliciano, J.
Team RISP: 5-for-14.
Team LOB: 7.
Daniel Ortiz se fue de 3-3 con 2 dobles y un enorme cuadrangular por las dos verjas
2B: Ortiz, D 2 (3, Yoshikawa, Mejia).
HR: Ortiz, D (1, 3rd inning off Yoshikawa, 0 on, 0 out).
TB: Falu; Gotay; Ruiz, R 3; Negron 2; Feliciano, J; Ortiz, D 8.
RBI: Gotay (10), Ortiz, D 2 (2), Feliciano, J (11).
2-out RBI: Feliciano, J.
Runners left in scoring position, 2 out: Ruiz, R; Gotay; Miranda; Sanchez, Ag.
SAC: Falu.
GIDP: Maldonado 2; Feliciano, J.
Team RISP: 5-for-14.
Team LOB: 7.
Daniel Ortiz se fue de 3-3 con 2 dobles y un enorme cuadrangular por las dos verjas
Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Teruaki Yoshikawa | 4.1 | 6 | 3 | 2 | 1 | 1 | 1 | 3.38 | |||
Miguel Mejia | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Andres Santiago (L, 0-1) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 10.13 | |||
Efrain Nieves | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.00 | |||
Eddy Ramos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 |
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Travis Schlichting | 6.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0.92 | |||
Jon Huber (H, 1) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 27.00 | |||
Nelvin Fuentes (H, 4) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | |||
Nathan Jones | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 3.72 | |||
Sean Green (BS, 1)(W, 2-1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.37 | |||
John Lujan (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.27 |
Jones, N pitched to 3 batters in the 8th.
WP: Yoshikawa.
HBP: Yanagita (by Green, S).
Groundouts-flyouts: Yoshikawa 8-0, Mejia 5-0, Santiago 1-0, Nieves 0-0, Ramos 1-0, Schlichting 6-3, Huber, Jo 0-1, Fuentes 1-1, Jones, N 0-0, Green, S 3-0, Lujan 1-1.
Batters faced: Yoshikawa 19, Mejia 10, Santiago 3, Nieves 2, Ramos 1, Schlichting 24, Huber, Jo 3, Fuentes 2, Jones, N 3, Green, S 5, Lujan 3.
Inherited runners-scored: Mejia 1-0, Nieves 2-1, Ramos 2-0, Fuentes 2-1, Green, S 3-2.
Umpires: HP: Fernando Rodriguez. 1B: Jose Esteras. 2B: . 3B: .
Weather: 75 degrees, clear.
Wind: 10 mph, L to R.
T: 2:48.
Att: 1,357.
WP: Yoshikawa.
HBP: Yanagita (by Green, S).
Groundouts-flyouts: Yoshikawa 8-0, Mejia 5-0, Santiago 1-0, Nieves 0-0, Ramos 1-0, Schlichting 6-3, Huber, Jo 0-1, Fuentes 1-1, Jones, N 0-0, Green, S 3-0, Lujan 1-1.
Batters faced: Yoshikawa 19, Mejia 10, Santiago 3, Nieves 2, Ramos 1, Schlichting 24, Huber, Jo 3, Fuentes 2, Jones, N 3, Green, S 5, Lujan 3.
Inherited runners-scored: Mejia 1-0, Nieves 2-1, Ramos 2-0, Fuentes 2-1, Green, S 3-2.
Umpires: HP: Fernando Rodriguez. 1B: Jose Esteras. 2B: . 3B: .
Weather: 75 degrees, clear.
Wind: 10 mph, L to R.
T: 2:48.
Att: 1,357.
No hay comentarios:
Publicar un comentario