Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Rey Navarro | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
Alex Cora | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .247 |
Luis Figueroa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .241 |
Jorge Padilla | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .458 |
Edgardo Baez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
Carlos Rivera | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .219 |
Edgard Clemente | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .258 |
Andy Gonzalez | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 |
A.J. Jimenez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Angel Sanchez se fue de 3-3 con una anotada
BATTING
2B: Rivera, C (3, Schlichting).
HR: Clemente (4, 6th inning off Schlichting, 0 on, 2 out).
TB: Cora; Padilla; Baez, E; Rivera, C 2; Clemente 4; Jimenez.
RBI: Clemente (14), Figueroa, L (10).
2-out RBI: Clemente.
Runners left in scoring position, 2 out: Gonzalez, A; Padilla 3; Clemente.
SF: Figueroa, L.
Team RISP: 0-for-9.
Team LOB: 10.
FIELDING
E: Gonzalez, A (4, fielding), Rivera, C (2, fielding), Maldonado, I (1, pickoff), Baez, E (1, missed catch).
DP: 2 (Cora-Figueroa, L-Rivera, C, Rivera, C-Figueroa, L-Maldonado, I).
BATTING
2B: Rivera, C (3, Schlichting).
HR: Clemente (4, 6th inning off Schlichting, 0 on, 2 out).
TB: Cora; Padilla; Baez, E; Rivera, C 2; Clemente 4; Jimenez.
RBI: Clemente (14), Figueroa, L (10).
2-out RBI: Clemente.
Runners left in scoring position, 2 out: Gonzalez, A; Padilla 3; Clemente.
SF: Figueroa, L.
Team RISP: 0-for-9.
Team LOB: 10.
FIELDING
E: Gonzalez, A (4, fielding), Rivera, C (2, fielding), Maldonado, I (1, pickoff), Baez, E (1, missed catch).
DP: 2 (Cora-Figueroa, L-Rivera, C, Rivera, C-Figueroa, L-Maldonado, I).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Irving Falu | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .296 |
Jesus Feliciano | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .221 |
Randy Ruiz | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Gabriel Martinez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Martin Maldonado | C | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .338 |
Miguel Negron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Ruben Gotay | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
Angel Sanchez | 3B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
Raymond Kruml | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 |
BATTING
2B: Gotay (1, Maldonado, I).
3B: Falu (2, Maldonado, I).
TB: Falu 3; Feliciano, J 2; Ruiz, R 2; Maldonado 2; Gotay 3; Sanchez, Ag 3.
RBI: Kruml (2), Maldonado (11), Falu (7), Feliciano, J (7).
2-out RBI: Maldonado.
Runners left in scoring position, 2 out: Negron 3; Falu.
SAC: Feliciano, J; Kruml.
SF: Kruml.
GIDP: Kruml; Martinez, G.
Team RISP: 3-for-8.
Team LOB: 10.
BASERUNNING
CS: Sanchez, Ag (1, 2nd base by Figueroa, N/Jimenez).
FIELDING
E: Gotay (4, fielding).
2B: Gotay (1, Maldonado, I).
3B: Falu (2, Maldonado, I).
TB: Falu 3; Feliciano, J 2; Ruiz, R 2; Maldonado 2; Gotay 3; Sanchez, Ag 3.
RBI: Kruml (2), Maldonado (11), Falu (7), Feliciano, J (7).
2-out RBI: Maldonado.
Runners left in scoring position, 2 out: Negron 3; Falu.
SAC: Feliciano, J; Kruml.
SF: Kruml.
GIDP: Kruml; Martinez, G.
Team RISP: 3-for-8.
Team LOB: 10.
BASERUNNING
CS: Sanchez, Ag (1, 2nd base by Figueroa, N/Jimenez).
FIELDING
E: Gotay (4, fielding).
Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Nelson Figueroa | 6.0 | 6 | 2 | 1 | 2 | 3 | 0 | 2.50 | |||
Roy Merritt (L, 1-1) | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
Eddy Ramos | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.15 | |||
Ivan Maldonado | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 5.40 |
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Travis Schlichting | 6.0 | 4 | 2 | 1 | 2 | 2 | 1 | 1.08 | |||
Hector Hernandez (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.26 | |||
Benigno Cepeda (H, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.02 | |||
Nelvin Fuentes (H, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.61 | |||
Sean Green (S, 4) | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 1.59 |
HBP: Maldonado (by Figueroa, N), Maldonado (by Ramos), Jimenez (by Schlichting).
Groundouts-flyouts: Figueroa, N 6-5, Merritt 3-0, Ramos 0-0, Maldonado, I 2-0, Schlichting 6-4, Hernandez, H 1-1, Cepeda 0-1, Fuentes 0-0, Green, S 1-1.
Batters faced: Figueroa, N 26, Merritt 3, Ramos 4, Maldonado, I 7, Schlichting 26, Hernandez, H 4, Cepeda 2, Fuentes 1, Green, S 7.
Inherited runners-scored: Ramos 1-1, Fuentes 1-0, Green, S 1-0.
Umpires: HP: Kelvin Bultron. 1B: Ivan Mercado. 2B: Jose Esteras. 3B: Roberto Ortiz.
Weather: 75 degrees, clear.
Wind: 12 mph, R to L.
T: 3:00.
Att: 1,311.
No hay comentarios:
Publicar un comentario