A razón de 4 carreras a 1, los Indios de Mayaguez derrotaron por segunda noche consecutiva a los Criollos del Caguas.Josh Walter cargo con la victoria. Anoche los bates Indios explotaron a la Yeguita al son de 11 carreras por 6.

Los Indios celebrando su segunda victoria sobre los Criollos |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caguas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayaguez | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | x | 4 | 7 | 0 |
Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Alex Cora | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .248 |
Luis Figueroa | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
Lou Montanez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Jorge Padilla | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .377 |
Edgardo Baez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .325 |
Carlos Rivera | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
Edgard Clemente | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .248 |
Edwin Maysonet | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
A.J. Jimenez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .202 |
a- Rey Navarro | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
a-Singled for Jimenez in the 9th.
BATTING
HR: Clemente (6, 2nd inning off Huber, Jo, 0 on, 0 out).
TB: Cora; Montanez; Padilla 2; Baez, E; Clemente 4; Maysonet; Jimenez; Navarro.
RBI: Clemente (21).
Runners left in scoring position, 2 out: Rivera, C 2; Clemente; Figueroa, L.
GIDP: Baez, E.
Team RISP: 0-for-5.
Team LOB: 10.
BASERUNNING
CS: Maysonet (1, 2nd base by Huber, Jo/Maldonado).
FIELDING
Outfield assists: Padilla (Negron at home).
HR: Clemente (6, 2nd inning off Huber, Jo, 0 on, 0 out).
TB: Cora; Montanez; Padilla 2; Baez, E; Clemente 4; Maysonet; Jimenez; Navarro.
RBI: Clemente (21).
Runners left in scoring position, 2 out: Rivera, C 2; Clemente; Figueroa, L.
GIDP: Baez, E.
Team RISP: 0-for-5.
Team LOB: 10.
BASERUNNING
CS: Maysonet (1, 2nd base by Huber, Jo/Maldonado).
FIELDING
Outfield assists: Padilla (Negron at home).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Irving Falu | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
Sergio Miranda | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .259 |
Ruben Gotay | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .241 |
Randy Ruiz | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
Miguel Negron | LF | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .275 |
Martin Maldonado | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 |
Jesus Feliciano | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Danny Gonzalez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .389 |
Daniel Ortiz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 |
BATTING
2B: Ruiz, R (7, Mejia).
TB: Ruiz, R 3; Negron 2; Feliciano, J 2; Gonzalez, D.
RBI: Gonzalez, D (3), Ortiz, D (7), Negron 2 (16).
Runners left in scoring position, 2 out: Maldonado 3.
SF: Ortiz, D.
Team RISP: 3-for-6.
Team LOB: 8.
FIELDING
DP: 2 (Maldonado-Falu, Miranda-Falu-Gotay).
2B: Ruiz, R (7, Mejia).
TB: Ruiz, R 3; Negron 2; Feliciano, J 2; Gonzalez, D.
RBI: Gonzalez, D (3), Ortiz, D (7), Negron 2 (16).
Runners left in scoring position, 2 out: Maldonado 3.
SF: Ortiz, D.
Team RISP: 3-for-6.
Team LOB: 8.
FIELDING
DP: 2 (Maldonado-Falu, Miranda-Falu-Gotay).
Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Alay Soler (L, 0-1) | 4.1 | 4 | 3 | 3 | 4 | 3 | 0 | 6.23 | |||
Miguel Mejia | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 1.57 | |||
Roy Merritt | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jon Huber | 4.0 | 6 | 1 | 1 | 2 | 5 | 1 | 2.19 | |||
Josh Walter (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Ramon Troncoso (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Kyle Smit (H, 3) | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 1.29 | |||
Nelvin Fuentes (H, 9) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | |||
Freddie Cabrera (S, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.78 |
Batters faced: Soler 21, Mejia 10, Merritt 5, Huber, Jo 19, Walter 7, Troncoso 4, Smit 6, Fuentes 1, Cabrera, F 1.
Inherited runners-scored: Mejia 1-1, Merritt 1-0, Fuentes 2-0, Cabrera, F 2-0.
Umpires: HP: Jorge Davila. 1B: Charlie Rivera. 2B: Fernando Rodriguez. 3B: Hector Garcia.
Weather: 77 degrees, clear.
Wind: 8 mph, L to R.
T: 2:58.
Att: 1,793.
No hay comentarios:
Publicar un comentario