Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Irving Falu | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .317 |
Sergio Miranda | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ruben Gotay | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .282 |
Jose Ruiz | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .361 |
Jeff Dominguez | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .325 |
Martin Maldonado | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Jesus Feliciano | CF | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .289 |
Danny Gonzalez | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
Daniel Ortiz | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .263 |
BATTING
2B: Ruiz, J (2, DeSalvo), Feliciano, J (2, DeSalvo), Ortiz, D (2, DeSalvo).
HR: Feliciano, J (1, 8th inning off Calero, 0 on, 1 out).
TB: Falu 2; Ruiz, J 4; Dominguez; Maldonado; Feliciano, J 7; Gonzalez, D; Ortiz, D 2.
RBI: Feliciano, J 2 (6), Ortiz, D (4), Falu (1), Maldonado 2 (3).
2-out RBI: Feliciano, J; Maldonado 2.
Runners left in scoring position, 2 out: Gonzalez, D; Feliciano, J; Miranda.
GIDP: Miranda; Maldonado.
Team RISP: 5-for-14.
Team LOB: 8.
2B: Ruiz, J (2, DeSalvo), Feliciano, J (2, DeSalvo), Ortiz, D (2, DeSalvo).
HR: Feliciano, J (1, 8th inning off Calero, 0 on, 1 out).
TB: Falu 2; Ruiz, J 4; Dominguez; Maldonado; Feliciano, J 7; Gonzalez, D; Ortiz, D 2.
RBI: Feliciano, J 2 (6), Ortiz, D (4), Falu (1), Maldonado 2 (3).
2-out RBI: Feliciano, J; Maldonado 2.
Runners left in scoring position, 2 out: Gonzalez, D; Feliciano, J; Miranda.
GIDP: Miranda; Maldonado.
Team RISP: 5-for-14.
Team LOB: 8.
Jesus Motorita Feliciano se fue de 4-3 con hit, doble y cuadrangular e impulso 2 carreras

Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Alex Cora | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Andy Gonzalez | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Luis Figueroa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
Jorge Padilla | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .211 |
Johnny Monell | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Edgardo Baez | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .313 |
Carlos Rivera | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Edgard Clemente | LF | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | .333 |
Rey Navarro | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
BATTING
2B: Gonzalez, A (4, Livingston).
HR: Clemente 2 (2, 2nd inning off Livingston, 0 on, 0 out; 4th inning off Livingston, 0 on, 0 out).
TB: Cora; Gonzalez, A 2; Figueroa, L; Padilla; Baez, E; Clemente 8.
RBI: Padilla (2), Clemente 2 (2), Baez, E (2).
2-out RBI: Baez, E.
Runners left in scoring position, 2 out: Rivera, C 3; Padilla; Gonzalez, A.
SAC: Cora.
Team RISP: 3-for-9.
Team LOB: 7.
FIELDING
DP: 2 (Cora-Figueroa, L-Rivera, C, Gonzalez, A-Cora-Rivera, C).
2B: Gonzalez, A (4, Livingston).
HR: Clemente 2 (2, 2nd inning off Livingston, 0 on, 0 out; 4th inning off Livingston, 0 on, 0 out).
TB: Cora; Gonzalez, A 2; Figueroa, L; Padilla; Baez, E; Clemente 8.
RBI: Padilla (2), Clemente 2 (2), Baez, E (2).
2-out RBI: Baez, E.
Runners left in scoring position, 2 out: Rivera, C 3; Padilla; Gonzalez, A.
SAC: Cora.
Team RISP: 3-for-9.
Team LOB: 7.
FIELDING
DP: 2 (Cora-Figueroa, L-Rivera, C, Gonzalez, A-Cora-Rivera, C).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Bobby Livingston | 3.1 | 6 | 4 | 4 | 3 | 0 | 2 | 5.54 | |||
Ryan Kussmaul (W, 3-0) | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0.00 | |||
Justin Thomas (H, 3) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Ramon Troncoso (S, 4) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Matt DeSalvo | 4.0 | 4 | 4 | 4 | 2 | 2 | 0 | 10.29 | |||
Felix Romero (L, 0-2) | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 6.23 | |||
Joe Testa | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 36.00 | |||
Eddy Ramos | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Claudio Galva | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Kiko Calero | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 6.75 | |||
Roy Merritt | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
Miguel Mejia | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 |
Testa, J pitched to 2 batters in the 5th.
IBB: Baez, E (by Livingston).
HBP: Ortiz, D (by Merritt).
Groundouts-flyouts: Livingston 7-3, Kussmaul 0-2, Thomas, J 3-1, Troncoso 1-1, DeSalvo 4-3, Romero 1-0, Testa, J 0-0, Ramos 3-1, Galva 0-1, Calero 0-1, Merritt 0-2, Mejia 1-0.
Batters faced: Livingston 19, Kussmaul 9, Thomas, J 6, Troncoso 4, DeSalvo 18, Romero 3, Testa, J 2, Ramos 6, Galva 3, Calero 3, Merritt 6, Mejia 1.
Inherited runners-scored: Kussmaul 1-0, Romero 2-2, Testa, J 1-0, Ramos 3-2, Merritt 1-0, Mejia 2-0.
Umpires: HP: Charlie Rivera. 1B: Fernando Rodriguez. 2B: Kelvin Bultron. 3B: Ivan Mercado. LF: Jose Esteras. RF: Roberto Ortiz.
Weather: 78 degrees, partly cloudy.
Wind: 8 mph, Out to RF.
T: 3:39.
Att: 5,000.
No hay comentarios:
Publicar un comentario