Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Alex Cora | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .118 |
Andy Gonzalez | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
Luis Figueroa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .214 |
Jorge Padilla | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Johnny Monell | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .455 |
Edgardo Baez | CF | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .308 |
Carlos Rivera | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Lou Montanez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 |
Rey Navarro | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
BATTING
2B: Navarro (1, Fuentes).
HR: Baez, E (1, 2nd inning off Walter, 0 on, 2 out).
TB: Gonzalez, A; Figueroa, L; Padilla; Monell; Baez, E 5; Navarro 3.
RBI: Baez, E (1), Figueroa, L (2).
2-out RBI: Baez, E; Figueroa, L.
Runners left in scoring position, 2 out: Padilla 3; Gonzalez, A 2.
SAC: Rivera, C.
GIDP: Monell; Rivera, C.
Team RISP: 1-for-9.
Team LOB: 7.
BASERUNNING
SB: Navarro (1, 2nd base off Cepeda/Maldonado).
FIELDING
DP: 3 (Cora-Figueroa, L-Rivera, C, Cora-Rivera, C, Figueroa, L-Cora-Rivera, C).
2B: Navarro (1, Fuentes).
HR: Baez, E (1, 2nd inning off Walter, 0 on, 2 out).
TB: Gonzalez, A; Figueroa, L; Padilla; Monell; Baez, E 5; Navarro 3.
RBI: Baez, E (1), Figueroa, L (2).
2-out RBI: Baez, E; Figueroa, L.
Runners left in scoring position, 2 out: Padilla 3; Gonzalez, A 2.
SAC: Rivera, C.
GIDP: Monell; Rivera, C.
Team RISP: 1-for-9.
Team LOB: 7.
BASERUNNING
SB: Navarro (1, 2nd base off Cepeda/Maldonado).
FIELDING
DP: 3 (Cora-Figueroa, L-Rivera, C, Cora-Rivera, C, Figueroa, L-Cora-Rivera, C).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Irving Falu | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Sergio Miranda | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .387 |
Ruben Gotay | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
Jose Ruiz | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .323 |
Jeff Dominguez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Martin Maldonado | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .238 |
Jesus Feliciano | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
Danny Gonzalez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Daniel Ortiz | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
BATTING
2B: Miranda (2, Espinosa).
TB: Falu 2; Miranda 3; Gotay; Ruiz, J; Dominguez; Maldonado; Ortiz, D.
RBI: Ruiz, J (4).
Runners left in scoring position, 2 out: Ruiz, J; Ortiz, D 2; Maldonado; Dominguez.
GIDP: Gotay; Dominguez.
Team RISP: 1-for-13.
Team LOB: 8.
FIELDING
E: Gotay (4, fielding).
DP: 2 (Miranda-Falu-Gotay 2).
2B: Miranda (2, Espinosa).
TB: Falu 2; Miranda 3; Gotay; Ruiz, J; Dominguez; Maldonado; Ortiz, D.
RBI: Ruiz, J (4).
Runners left in scoring position, 2 out: Ruiz, J; Ortiz, D 2; Maldonado; Dominguez.
GIDP: Gotay; Dominguez.
Team RISP: 1-for-13.
Team LOB: 8.
FIELDING
E: Gotay (4, fielding).
DP: 2 (Miranda-Falu-Gotay 2).
Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Mike Loree (W, 1-0) | 5.0 | 7 | 1 | 1 | 1 | 3 | 0 | 1.80 | |||
Sergio Espinosa (H, 1) | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
Joe Testa | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 27.00 | |||
Eddy Ramos (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Saul Rivera (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Josh Walter (L, 0-1) | 3.0 | 3 | 3 | 1 | 3 | 0 | 1 | 3.68 | |||
John Lujan | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.86 | |||
Nelvin Fuentes | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2.25 | |||
Benjamin Grezlovski | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Benigno Cepeda | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.38 |
Testa, J pitched to 1 batter in the 8th.
Walter pitched to 2 batters in the 4th.
WP: Loree.
Groundouts-flyouts: Loree 3-4, Espinosa 2-1, Testa, J 0-0, Ramos 1-0, Rivera, S 2-0, Walter 1-7, Lujan 2-1, Fuentes 2-0, Grezlovski 0-0, Cepeda 2-2.
Batters faced: Loree 21, Espinosa 9, Testa, J 1, Ramos 1, Rivera, S 4, Walter 15, Lujan 7, Fuentes 6, Grezlovski 3, Cepeda 7.
Inherited runners-scored: Espinosa 2-1, Testa, J 1-0, Ramos 2-0, Lujan 2-2, Fuentes 1-0, Grezlovski 1-1.
Umpires: HP: Jorge Davila. 1B: Charlie Rivera. 2B: Fernando Rodriguez. 3B: Kelvin Bultron. LF: Kareh Valentin. RF: Ivan Mercado.
Weather: 73 degrees, partly cloudy.
Wind: 9 mph, L to R.
T: 3:30.
Att: 6,081.
No hay comentarios:
Publicar un comentario