Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Michael Taylor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
Daniel Ortiz | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .077 |
Chris Curley | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .217 |
Kennys Vargas | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
Randy Ruiz | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 |
Jerry Sands | RF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | .300 |
Martin Maldonado | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
1- Noel Cuevas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Rene Rivera | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Luis Figueroa | SS | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | .227 |
T.J. Rivera | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 35 | 4 | 7 | 1 | 0 | 1 | 4 | 6 | 12 | .240 |
1-Ran for Maldonado in the 10th.
BATTING
2B: Figueroa, L (3, Houser).
HR: Sands (1, 2nd inning off Houser, 0 on, 2 out).
TB: Maldonado; Sands 4; Figueroa, L 3; Rivera, T; Taylor, M; Vargas.
RBI: Sands (2), Figueroa, L 3 (4).
2-out RBI: Sands; Figueroa, L 3.
Runners left in scoring position, 2 out: Rivera, T 2; Ortiz.
SAC: Rivera, T; Maldonado; Figueroa, L.
Team RISP: 2-for-9.
Team LOB: 8.
BASERUNNING
PO: Figueroa, L (2nd base by Vazquez).
FIELDING
E: Vargas (1, fielding).
Outfield assists: Ortiz (Thon at 1st base).
DP: 2 (Ortiz-Vargas, Rivera, T-Figueroa, L-Vargas).
2B: Figueroa, L (3, Houser).
HR: Sands (1, 2nd inning off Houser, 0 on, 2 out).
TB: Maldonado; Sands 4; Figueroa, L 3; Rivera, T; Taylor, M; Vargas.
RBI: Sands (2), Figueroa, L 3 (4).
2-out RBI: Sands; Figueroa, L 3.
Runners left in scoring position, 2 out: Rivera, T 2; Ortiz.
SAC: Rivera, T; Maldonado; Figueroa, L.
Team RISP: 2-for-9.
Team LOB: 8.
BASERUNNING
PO: Figueroa, L (2nd base by Vazquez).
FIELDING
E: Vargas (1, fielding).
Outfield assists: Ortiz (Thon at 1st base).
DP: 2 (Ortiz-Vargas, Rivera, T-Figueroa, L-Vargas).
Cangrejeros de Santurce | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Billy Hamilton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .205 |
Edwin Maysonet | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
John Rodriguez | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .150 |
Jonathan Singleton | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .290 |
Austin Wates | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
Christian Vazquez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .200 |
Luis Rivera | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
a- Derrick Robinson | PH-RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
Jonathan Rodriguez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
1- Dickie Thon | PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c- Jose Morales | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Jack Lopez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
b- Jeff Dominguez | PH-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .161 |
Totals | 34 | 2 | 4 | 1 | 0 | 0 | 2 | 9 | 7 | .203 |
a-Singled for Rivera, L in the 7th. b-Walked for Lopez, Jac in the 7th. c-Walked for Thon in the 11th.
1-Ran for Rodriguez, Jon in the 9th.
1-Ran for Rodriguez, Jon in the 9th.
BATTING
2B: Singleton (3, Magill).
TB: Vazquez; Robinson, D; Singleton 3.
RBI: Vazquez (3), Rivera, L (1).
Runners left in scoring position, 2 out: Rivera, L; Maysonet 3; Dominguez, J 2.
SAC: Rodriguez, Jon.
SF: Rivera, L.
GIDP: Wates.
Team RISP: 1-for-9.
Team LOB: 10.
BASERUNNING
SB: Hamilton, B (6, 2nd base off Fuentes/Maldonado).
FIELDING
Outfield assists: Hamilton, B (Sands at home).
Pickoffs: Vazquez (Figueroa, L at 2nd base).
2B: Singleton (3, Magill).
TB: Vazquez; Robinson, D; Singleton 3.
RBI: Vazquez (3), Rivera, L (1).
Runners left in scoring position, 2 out: Rivera, L; Maysonet 3; Dominguez, J 2.
SAC: Rodriguez, Jon.
SF: Rivera, L.
GIDP: Wates.
Team RISP: 1-for-9.
Team LOB: 10.
BASERUNNING
SB: Hamilton, B (6, 2nd base off Fuentes/Maldonado).
FIELDING
Outfield assists: Hamilton, B (Sands at home).
Pickoffs: Vazquez (Figueroa, L at 2nd base).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Matt Magill | 5.0 | 3 | 2 | 2 | 2 | 4 | 0 | 5.56 | |||
Daniel Coulombe | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 | |||
Freddie Cabrera | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.69 | |||
Nelvin Fuentes | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Kanekoa Texeira | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Steve Smith (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Tyler Herron (S, 3) | 1.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | |||
Totals | 11.0 | 4 | 2 | 2 | 9 | 7 | 0 | 3.16 |
Cangrejeros de Santurce | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
James Houser | 5.0 | 2 | 2 | 2 | 3 | 4 | 1 | 1.76 | |||
Victor Mateo | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 3.24 | |||
Ramesis Rosa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Jon Velasquez | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 1.13 | |||
Eric Niesen (L, 1-2) | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 10.80 | |||
Arik Sikula | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.80 | |||
Totals | 11.0 | 7 | 4 | 4 | 6 | 12 | 1 | 3.68 |
Niesen pitched to 2 batters in the 11th.
WP: Magill.
IBB: Sands (by Sikula).
HBP: Maldonado (by Houser).
Groundouts-flyouts: Magill 6-4, Coulombe 1-0, Cabrera, Fr 2-0, Fuentes 1-2, Texeira 1-1, Smith, S 1-0, Herron 1-1, Houser 3-4, Mateo, V 1-2, Rosa 0-1, Velasquez, J 2-0, Niesen 0-0, Sikula 2-0.
Batters faced: Magill 20, Coulombe 2, Cabrera, Fr 4, Fuentes 5, Texeira 5, Smith, S 3, Herron 6, Houser 20, Mateo, V 8, Rosa 3, Velasquez, J 6, Niesen 3, Sikula 5.
Inherited runners-scored: Fuentes 1-0, Niesen 2-0, Sikula 2-2.
Umpires: HP: Kelvin Bultron. 1B: Carlos Rey. 2B: Ivan Maldonado. 3B: Kishin Roman.
Weather: 82 degrees, partly cloudy.
Wind: 1 mph, Varies.
T: 4:20.
Att: 800.
Venue: Hiram Bithorn Stadium.
November 13, 2013
WP: Magill.
IBB: Sands (by Sikula).
HBP: Maldonado (by Houser).
Groundouts-flyouts: Magill 6-4, Coulombe 1-0, Cabrera, Fr 2-0, Fuentes 1-2, Texeira 1-1, Smith, S 1-0, Herron 1-1, Houser 3-4, Mateo, V 1-2, Rosa 0-1, Velasquez, J 2-0, Niesen 0-0, Sikula 2-0.
Batters faced: Magill 20, Coulombe 2, Cabrera, Fr 4, Fuentes 5, Texeira 5, Smith, S 3, Herron 6, Houser 20, Mateo, V 8, Rosa 3, Velasquez, J 6, Niesen 3, Sikula 5.
Inherited runners-scored: Fuentes 1-0, Niesen 2-0, Sikula 2-2.
Umpires: HP: Kelvin Bultron. 1B: Carlos Rey. 2B: Ivan Maldonado. 3B: Kishin Roman.
Weather: 82 degrees, partly cloudy.
Wind: 1 mph, Varies.
T: 4:20.
Att: 800.
Venue: Hiram Bithorn Stadium.
November 13, 2013
No hay comentarios:
Publicar un comentario