A fuerza de jonrones de Danny Ortiz, Jerry Sands y Randy Ruiz y el bateo oportuno de Rene Rivera, los Indios se alzaron con la segunda victoria corrida sobre los Melenudos .Es el segundo juego que tanto Jerry Sands como Randy Ruiz batean de cuadrangular en el mismo partido.
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Michael Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .395 |
Irving Falu | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Chris Curley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Kennys Vargas | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .294 |
Randy Ruiz | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Eddie Rosario | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jerry Sands | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Daniel Ortiz | LF | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | .143 |
Rene Rivera | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .182 |
Totals | 34 | 4 | 8 | 2 | 0 | 3 | 4 | 3 | 7 | .239 |
BATTING
2B: Vargas (1, Egarashi), Rivera, R (1, Cruz, F).
HR: Ortiz (1, 2nd inning off Egarashi, 0 on, 1 out), Ruiz, R (2, 6th inning off Claudio, 0 on, 1 out), Sands (3, 6th inning off Claudio, 0 on, 2 out).
TB: Ortiz 6; Ruiz, R 4; Sands 4; Rivera, R 2; Vargas 2; Curley.
RBI: Ortiz (3), Ruiz, R (3), Sands (6), Rivera, R (5).
2-out RBI: Sands.
Runners left in scoring position, 2 out: Rosario, Ed 2; Curley; Falu.
GIDP: Falu.
Team RISP: 0-for-5.
Team LOB: 7.
FIELDING
E: Curley (1, throw), Falu (2, fielding).
PB: Rivera, R (1).
DP: 3 (Rosario, Ed-Falu-Vargas, Falu-Rosario, Ed-Vargas, Cabrera, Fr-Rosario, Ed-Vargas).
2B: Vargas (1, Egarashi), Rivera, R (1, Cruz, F).
HR: Ortiz (1, 2nd inning off Egarashi, 0 on, 1 out), Ruiz, R (2, 6th inning off Claudio, 0 on, 1 out), Sands (3, 6th inning off Claudio, 0 on, 2 out).
TB: Ortiz 6; Ruiz, R 4; Sands 4; Rivera, R 2; Vargas 2; Curley.
RBI: Ortiz (3), Ruiz, R (3), Sands (6), Rivera, R (5).
2-out RBI: Sands.
Runners left in scoring position, 2 out: Rosario, Ed 2; Curley; Falu.
GIDP: Falu.
Team RISP: 0-for-5.
Team LOB: 7.
FIELDING
E: Curley (1, throw), Falu (2, fielding).
PB: Rivera, R (1).
DP: 3 (Rosario, Ed-Falu-Vargas, Falu-Rosario, Ed-Vargas, Cabrera, Fr-Rosario, Ed-Vargas).
Leones de Ponce | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Christian Colon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
Reymond Fuentes | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
Ivan De Jesus | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .318 |
Jordan Lennerton | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .348 |
Jonathan Mota | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .211 |
Henry Ramos | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Geraldo Valentin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Jon Garcia | DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
a- Jose Ruiz | PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
Yovan Gonzalez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
b- Victor Caratini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 32 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 5 | .248 |
a-Grounded out for Garcia, J in the 6th. b-Struck out for Gonzalez, Y in the 9th.
BATTING
2B: Garcia, J (2, Hernandez, H).
TB: Ramos, H; Valentin, G; Lennerton; Garcia, J 3; Colon, C.
Runners left in scoring position, 2 out: Fuentes; De Jesus 2; Ruiz, J; Mota 2.
GIDP: Fuentes, Ramos, H, Mota.
Team RISP: 1-for-8.
Team LOB: 10.
FIELDING
DP: (Cruz, F-Colon, C-Lennerton).
2B: Garcia, J (2, Hernandez, H).
TB: Ramos, H; Valentin, G; Lennerton; Garcia, J 3; Colon, C.
Runners left in scoring position, 2 out: Fuentes; De Jesus 2; Ruiz, J; Mota 2.
GIDP: Fuentes, Ramos, H, Mota.
Team RISP: 1-for-8.
Team LOB: 10.
FIELDING
DP: (Cruz, F-Colon, C-Lennerton).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Hector Hernandez | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Freddie Cabrera | 1.2 | 3 | 1 | 0 | 0 | 1 | 0 | 2.08 | |||
Daniel Coulombe | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 | |||
Steve Smith (W, 4-0) | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Luis Collazo (H, 1) | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |||
Kanekoa Texeira (H, 3) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Tyler Herron (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 6 | 1 | 0 | 5 | 5 | 0 | 2.61 |
Leones de Ponce | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Yuki Egarashi | 5.0 | 3 | 1 | 1 | 2 | 6 | 1 | 5.84 | |||
Alex Claudio (L, 0-3) | 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 8.59 | |||
Fernando Cruz | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 5.63 | |||
Totals | 9.0 | 8 | 4 | 4 | 3 | 7 | 3 | 3.86 |
WP: Cabrera, Fr.
HBP: Ruiz, R (by Egarashi), Colon, C (by Hernandez, H).
Groundouts-flyouts: Hernandez, H 6-0, Cabrera, Fr 4-0, Coulombe 0-0, Smith, S 2-1, Collazo 1-0, Texeira 1-2, Herron 1-1, Egarashi 6-2, Claudio 1-0, Cruz, F 5-1.
Batters faced: Hernandez, H 11, Cabrera, Fr 8, Coulombe 1, Smith, S 8, Collazo 3, Texeira 4, Herron 3, Egarashi 21, Claudio 6, Cruz, F 11.
Inherited runners-scored: Coulombe 2-0, Smith, S 3-0, Collazo 1-0, Texeira 3-0.
Umpires: HP: Carlos Rey. 1B: Kishin Roman. 2B: Vincent Morales. 3B: Kelvin Bultron.
Weather: 78 degrees, cloudy.
Wind: 2 mph, R to L.
T: 3:10.
Att: 697.
Venue: Estadio Francisco Paquito Montaner.
November 18, 2013
No hay comentarios:
Publicar un comentario