De igual manera fue pospuesto el segundo partido pautado para hoy.
Score segun MLB.com
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Lewis Brinson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
Jesmuel Valentin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .321 |
Drew Robinson | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Randy Ruiz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ruben Gotay | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Max Stassi | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Danny Ortiz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .136 |
Elmer Reyes | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeremy Rivera | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Totals | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | .236 |
BATTING
2B: Stassi (2, Mitchell).
TB: Gotay 2; Stassi 2.
RBI: Gotay (2).
Runners left in scoring position, 2 out: Reyes, E 2.
Team RISP: 1-for-4.
Team LOB: 5.
FIELDING
PB: Stassi (1).
Outfield assists: Robinson, D (Garcia, R at 2nd base).
2B: Stassi (2, Mitchell).
TB: Gotay 2; Stassi 2.
RBI: Gotay (2).
Runners left in scoring position, 2 out: Reyes, E 2.
Team RISP: 1-for-4.
Team LOB: 5.
FIELDING
PB: Stassi (1).
Outfield assists: Robinson, D (Garcia, R at 2nd base).
Gigantes de Carolina | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jeff Dominguez | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Ozzie Martinez | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .194 |
Anthony Garcia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 |
Dayron Varona | LF | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .344 |
Jonathan Rodriguez | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Irving Falu | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jesus Feliciano | CF | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .174 |
Johneshwy Fargas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Rene Garcia | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Totals | 16 | 5 | 9 | 4 | 1 | 0 | 4 | 0 | 0 | .264 |
BATTING
2B: Feliciano, J (1, Yoshida), Dominguez, J 2 (3, Yoshida, Sanchez, J), Rodriguez, Jon (2, Torres, D).
3B: Martinez, O (1, Yoshida).
TB: Martinez, O 3; Varona 2; Feliciano, J 3; Rodriguez, Jon 2; Garcia, R; Dominguez, J 4.
RBI: Garcia, A (4), Garcia, R (3), Varona (6), Feliciano, J (1).
2-out RBI: Garcia, R; Varona.
Runners left in scoring position, 2 out: Garcia, R.
SAC: Martinez, O 2; Falu.
SF: Garcia, A.
Team RISP: 3-for-6.
Team LOB: 2.
BASERUNNING
CS: Varona (2, 2nd base by Torres, D/Stassi).
2B: Feliciano, J (1, Yoshida), Dominguez, J 2 (3, Yoshida, Sanchez, J), Rodriguez, Jon (2, Torres, D).
3B: Martinez, O (1, Yoshida).
TB: Martinez, O 3; Varona 2; Feliciano, J 3; Rodriguez, Jon 2; Garcia, R; Dominguez, J 4.
RBI: Garcia, A (4), Garcia, R (3), Varona (6), Feliciano, J (1).
2-out RBI: Garcia, R; Varona.
Runners left in scoring position, 2 out: Garcia, R.
SAC: Martinez, O 2; Falu.
SF: Garcia, A.
Team RISP: 3-for-6.
Team LOB: 2.
BASERUNNING
CS: Varona (2, 2nd base by Torres, D/Stassi).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Kazumasa Yoshida (L, 0-1) | 2.2 | 6 | 3 | 3 | 0 | 0 | 0 | 4.76 | |||
Dennis Torres | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 11.57 | |||
Jonathan Sanchez | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 10.80 | |||
Totals | 4.1 | 9 | 5 | 5 | 0 | 0 | 0 | 1.92 |
Gigantes de Carolina | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Bryan Mitchell | 4.2 | 3 | 1 | 1 | 3 | 3 | 0 | 2.70 | |||
Adam Kolarek (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 5.0 | 3 | 1 | 1 | 3 | 4 | 0 | 2.57 |
Game Scores: Yoshida 34, Mitchell 54.
WP: Sanchez, J, Mitchell.
Groundouts-flyouts: Yoshida 2-4, Torres, D 2-0, Sanchez, J 1-0, Mitchell 5-6, Kolarek 0-0.
Batters faced: Yoshida 13, Torres, D 5, Sanchez, J 2, Mitchell 20, Kolarek 1.
Inherited runners-scored: Torres, D 1-0, Kolarek 1-0.
Umpires: HP: Kelvin Bultron. 1B: Carlos Rey. 2B: Rueben Ramos . 3B: Vincent Morales.
Weather: 78 degrees, drizzle.
Wind: 14 mph, Out to RF.
T: 1:38 (1:42 delay).
Att: 1,000.
Venue: Estadio Roberto Clemente Walker.
November 10, 2015
WP: Sanchez, J, Mitchell.
Groundouts-flyouts: Yoshida 2-4, Torres, D 2-0, Sanchez, J 1-0, Mitchell 5-6, Kolarek 0-0.
Batters faced: Yoshida 13, Torres, D 5, Sanchez, J 2, Mitchell 20, Kolarek 1.
Inherited runners-scored: Torres, D 1-0, Kolarek 1-0.
Umpires: HP: Kelvin Bultron. 1B: Carlos Rey. 2B: Rueben Ramos . 3B: Vincent Morales.
Weather: 78 degrees, drizzle.
Wind: 14 mph, Out to RF.
T: 1:38 (1:42 delay).
Att: 1,000.
Venue: Estadio Roberto Clemente Walker.
November 10, 2015
* AVG and ERA indicate full-season averages for players and teams.
No hay comentarios:
Publicar un comentario