Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Jason Coats | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .174 |
Benji Gonzalez | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Hector Olivera | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
1- Arnaldo Berrios | PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Jaime Ortiz | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Trever Adams | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .136 |
Henry Ramos | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .375 |
Angel Sanchez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Roberto Pena | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
Luis Mateo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
Totals | 36 | 4 | 11 | 2 | 0 | 0 | 4 | 2 | 5 | .264 |
1-Ran for Olivera in the 7th.
BATTING
2B: Coats (1, Maldonado, I), Ramos, H (1, Collazo).
TB: Mateo, L; Ramos, H 2; Sanchez, A; Gonzalez, B 2; Ortiz, Ja 3; Coats 3; Olivera.
RBI: Ramos, H (3), Sanchez, A (1), Olivera (2), Ortiz, Ja (2).
2-out RBI: Ramos, H; Sanchez, A.
Runners left in scoring position, 2 out: Pena, R 3; Olivera.
GIDP: Ortiz, Ja.
Team RISP: 3-for-13.
Team LOB: 9.
BASERUNNING
SB: Coats (1, 2nd base off Maldonado, I/Stassi), Berrios (1, 2nd base off Sanchez, J/Stassi).
FIELDING
DP: 2 (Mateo, L-Gonzalez, B-Ortiz, Ja, Gonzalez, B-Mateo, L-Ortiz, Ja).
2B: Coats (1, Maldonado, I), Ramos, H (1, Collazo).
TB: Mateo, L; Ramos, H 2; Sanchez, A; Gonzalez, B 2; Ortiz, Ja 3; Coats 3; Olivera.
RBI: Ramos, H (3), Sanchez, A (1), Olivera (2), Ortiz, Ja (2).
2-out RBI: Ramos, H; Sanchez, A.
Runners left in scoring position, 2 out: Pena, R 3; Olivera.
GIDP: Ortiz, Ja.
Team RISP: 3-for-13.
Team LOB: 9.
BASERUNNING
SB: Coats (1, 2nd base off Maldonado, I/Stassi), Berrios (1, 2nd base off Sanchez, J/Stassi).
FIELDING
DP: 2 (Mateo, L-Gonzalez, B-Ortiz, Ja, Gonzalez, B-Mateo, L-Ortiz, Ja).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jesmuel Valentin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
Danny Ortiz | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .176 |
Brock Stassi | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Ruben Gotay | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .231 |
Drew Robinson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Christian Vazquez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Max Stassi | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .308 |
Cito Culver | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Jeremy Rivera | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Totals | 33 | 1 | 8 | 0 | 0 | 1 | 1 | 1 | 9 | .220 |
BATTING
HR: Gotay (1, 9th inning off Atilano, 0 on, 0 out).
TB: Ortiz; Stassi; Vazquez; Gotay 4; Rivera, J; Culver; Stassi; Valentin, J.
RBI: Gotay (1).
Runners left in scoring position, 2 out: Stassi 2.
GIDP: Ortiz, Valentin, J.
Team RISP: 0-for-2.
Team LOB: 6.
FIELDING
E: Culver (2, throw).
Outfield assists: Stassi (Ortiz, Ja at 1st base), Robinson, D (Berrios at home).
DP: 3 (Stassi-Gotay, Gotay-Culver-Gotay, Robinson, D-Stassi).
HR: Gotay (1, 9th inning off Atilano, 0 on, 0 out).
TB: Ortiz; Stassi; Vazquez; Gotay 4; Rivera, J; Culver; Stassi; Valentin, J.
RBI: Gotay (1).
Runners left in scoring position, 2 out: Stassi 2.
GIDP: Ortiz, Valentin, J.
Team RISP: 0-for-2.
Team LOB: 6.
FIELDING
E: Culver (2, throw).
Outfield assists: Stassi (Ortiz, Ja at 1st base), Robinson, D (Berrios at home).
DP: 3 (Stassi-Gotay, Gotay-Culver-Gotay, Robinson, D-Stassi).
Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Derek Blacksher (W, 1-0) | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0.00 | |||
Pat Light (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Luis Gonzalez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.00 | |||
Miguel Mejia | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Luis Atilano | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.50 | |||
Totals | 9.0 | 8 | 1 | 1 | 1 | 9 | 1 | 3.26 |
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Ivan Maldonado (L, 0-1) | 4.1 | 5 | 2 | 2 | 1 | 3 | 0 | 2.16 | |||
Luis Anthony Collazo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Dennis Torres | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 18.00 | |||
Jonathan Sanchez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 | |||
Tyler Herron | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Fernando Cabrera | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 11 | 4 | 4 | 2 | 5 | 0 | 1.59 |
Game Scores: Blacksher 62, Maldonado, I 47.
HBP: Olivera (by Maldonado, I), Sanchez, A (by Maldonado, I).
Groundouts-flyouts: Blacksher 6-3, Light 1-1, Gonzalez, L 1-0, Mejia 0-1, Atilano 2-0, Maldonado, I 1-5, Collazo 1-1, Torres, D 1-1, Sanchez, J 0-1, Herron 2-0, Cabrera 2-0.
Batters faced: Blacksher 17, Light 4, Gonzalez, L 4, Mejia 5, Atilano 4, Maldonado, I 21, Collazo 3, Torres, D 6, Sanchez, J 2, Herron 4, Cabrera 4.
Inherited runners-scored: Collazo 2-0, Torres, D 1-0, Sanchez, J 2-1.
Umpires: HP: Kelvin Bultron. 1B: Carlos Rey. 2B: Ivan Mercado. 3B: William Lopez.
Weather: 77 degrees, cloudy.
Wind: 4 mph, L to R.
T: 2:59.
Att: 1,025.
Venue: Estadio Isidoro Cholo Garcia.
November 4, 2015
HBP: Olivera (by Maldonado, I), Sanchez, A (by Maldonado, I).
Groundouts-flyouts: Blacksher 6-3, Light 1-1, Gonzalez, L 1-0, Mejia 0-1, Atilano 2-0, Maldonado, I 1-5, Collazo 1-1, Torres, D 1-1, Sanchez, J 0-1, Herron 2-0, Cabrera 2-0.
Batters faced: Blacksher 17, Light 4, Gonzalez, L 4, Mejia 5, Atilano 4, Maldonado, I 21, Collazo 3, Torres, D 6, Sanchez, J 2, Herron 4, Cabrera 4.
Inherited runners-scored: Collazo 2-0, Torres, D 1-0, Sanchez, J 2-1.
Umpires: HP: Kelvin Bultron. 1B: Carlos Rey. 2B: Ivan Mercado. 3B: William Lopez.
Weather: 77 degrees, cloudy.
Wind: 4 mph, L to R.
T: 2:59.
Att: 1,025.
Venue: Estadio Isidoro Cholo Garcia.
November 4, 2015
Juego del martes 3 de noviembre del 2015
Primer HR de Lewis Brinson
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Lewis Brinson | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .250 |
Jesmuel Valentin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Danny Ortiz | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
Brock Stassi | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Ruben Gotay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Drew Robinson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .455 |
Christian Vazquez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Yovan Gonzalez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cito Culver | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .111 |
Totals | 31 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 9 | .212 |
BATTING
2B: Robinson, D (2, Brownell).
HR: Brinson (1, 1st inning off Brownell, 0 on, 0 out).
TB: Ortiz; Robinson, D 2; Culver; Brinson 4; Stassi; Valentin, J.
RBI: Brinson (1).
Runners left in scoring position, 2 out: Vazquez.
GIDP: Stassi.
Team RISP: 0-for-1.
Team LOB: 5.
BASERUNNING
CS: Stassi (1, 2nd base by Brownell/Pena, R).
FIELDING
E: Gotay 3 (3, throw, fielding, fielding), Culver (1, throw), Gonzalez, Y (1, throw).
Outfield assists: Brinson (Ramos, H at home), Ortiz (Colvin at home).
DP: 2 (Culver-Valentin, J-Stassi 2).
2B: Robinson, D (2, Brownell).
HR: Brinson (1, 1st inning off Brownell, 0 on, 0 out).
TB: Ortiz; Robinson, D 2; Culver; Brinson 4; Stassi; Valentin, J.
RBI: Brinson (1).
Runners left in scoring position, 2 out: Vazquez.
GIDP: Stassi.
Team RISP: 0-for-1.
Team LOB: 5.
BASERUNNING
CS: Stassi (1, 2nd base by Brownell/Pena, R).
FIELDING
E: Gotay 3 (3, throw, fielding, fielding), Culver (1, throw), Gonzalez, Y (1, throw).
Outfield assists: Brinson (Ramos, H at home), Ortiz (Colvin at home).
DP: 2 (Culver-Valentin, J-Stassi 2).
Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Benji Gonzalez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Jason Coats | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Trever Adams | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Hector Olivera | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Jose De La Torre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tyler Colvin | DH-LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .091 |
David Vidal | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .455 |
Henry Ramos | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .385 |
Roberto Pena | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Luis Mateo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 30 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 3 | .254 |
BATTING
2B: Olivera (2, Cabrera, Fr), Vidal (2, Cabrera, Fr).
TB: Mateo, L; Ramos, H; Vidal 2; Adams, T; Olivera 3.
RBI: Ramos, H 2 (2), Vidal (2).
2-out RBI: Ramos, H 2; Vidal.
Runners left in scoring position, 2 out: Coats; Ramos, H.
GIDP: Ramos, H, Mateo, L.
Team RISP: 2-for-8.
Team LOB: 5.
BASERUNNING
SB: Mateo, L (1, 2nd base off Yoshida/Gonzalez, Y).
FIELDING
DP: (Adams, T-Mateo, L-Brownell).
2B: Olivera (2, Cabrera, Fr), Vidal (2, Cabrera, Fr).
TB: Mateo, L; Ramos, H; Vidal 2; Adams, T; Olivera 3.
RBI: Ramos, H 2 (2), Vidal (2).
2-out RBI: Ramos, H 2; Vidal.
Runners left in scoring position, 2 out: Coats; Ramos, H.
GIDP: Ramos, H, Mateo, L.
Team RISP: 2-for-8.
Team LOB: 5.
BASERUNNING
SB: Mateo, L (1, 2nd base off Yoshida/Gonzalez, Y).
FIELDING
DP: (Adams, T-Mateo, L-Brownell).
Indios de Mayaguez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Kazumasa Yoshida | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Adam Lopez (L, 0-1) | 2.1 | 2 | 2 | 0 | 1 | 2 | 0 | 0.00 | |||
Hoby Milner | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | |||
Tomas Santiago (BS, 1) | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Freddie Cabrera | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 | |||
Totals | 8.0 | 6 | 4 | 1 | 3 | 3 | 0 | 0.72 |
Criollos de Caguas | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
John Brownell | 5.0 | 5 | 1 | 1 | 1 | 5 | 1 | 1.80 | |||
Josue Montanez (W, 2-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
Daniel Tillman (H, 1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.70 | |||
Luis Gonzalez (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | |||
Jose De La Torre (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Totals | 9.0 | 6 | 1 | 1 | 2 | 9 | 1 | 3.79 |
Game Scores: Yoshida 57, Brownell 57.
IBB: Colvin (by Cabrera, Fr).
Groundouts-flyouts: Yoshida 4-4, Lopez, A 5-1, Milner 0-0, Santiago, T 1-1, Cabrera, Fr 2-0, Brownell 4-3, Montanez 3-0, Tillman 1-0, Gonzalez, L 0-0, De La Torre, J 2-0.
Batters faced: Yoshida 11, Lopez, A 11, Milner 1, Santiago, T 5, Cabrera, Fr 5, Brownell 19, Montanez 4, Tillman 5, Gonzalez, L 2, De La Torre, J 3.
Inherited runners-scored: Milner 2-0, Santiago, T 3-3, Gonzalez, L 1-0.
Umpires: HP: Charlie Rivera. 1B: Delfin Colon. 2B: Edwin Hernandez. 3B: Vincent Morales.
Weather: 82 degrees, partly cloudy.
Wind: 5 mph, Out to RF.
T: 2:33.
Att: 1,000.
Venue: Parque Yldefonso Sola Morales.
November 3, 2015
No hay comentarios:
Publicar un comentario