Individual Stats (Batting) (click column headers to sort) | |||||||||||||||||||
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
Ruben Gotay | 2B | 8 | 20 | 1 | 7 | 0 | 0 | 1 | 3 | 10 | 3 | 4 | 0 | 0 | .435 | .500 | .350 | .935 | 3 |
Edwin Medina | OF | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .333 | .429 | .286 | .762 | 1 |
Max Stassi | C | 8 | 25 | 1 | 7 | 3 | 0 | 1 | 4 | 13 | 1 | 9 | 0 | 0 | .333 | .520 | .280 | .853 | 0 |
Randy Ruiz | 1B | 7 | 26 | 3 | 7 | 0 | 0 | 1 | 9 | 10 | 2 | 4 | 0 | 0 | .321 | .385 | .269 | .706 | |
Jesmuel Valentin | 2B | 11 | 43 | 4 | 11 | 3 | 0 | 0 | 2 | 14 | 3 | 4 | 1 | 0 | .304 | .326 | .256 | .630 | 2 |
Lewis Brinson | OF | 8 | 33 | 5 | 8 | 0 | 0 | 2 | 5 | 14 | 1 | 8 | 0 | 1 | .265 | .424 | .242 | .689 | 0 |
Drew Robinson | 3B | 11 | 38 | 9 | 9 | 4 | 1 | 0 | 1 | 15 | 7 | 14 | 3 | 0 | .356 | .395 | .237 | .750 | 0 |
Brock Stassi | 1B | 6 | 22 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 1 | .280 | .273 | .227 | .553 | 2 |
Kennys Vargas | 1B | 4 | 14 | 4 | 3 | 0 | 0 | 2 | 2 | 9 | 2 | 4 | 0 | 0 | .313 | .643 | .214 | .955 | 1 |
Danny Ortiz | OF | 11 | 34 | 1 | 7 | 2 | 0 | 0 | 3 | 9 | 5 | 5 | 1 | 0 | .317 | .265 | .206 | .582 | 0 |
Jeremy Rivera | 2B | 7 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | .385 | .200 | .200 | .585 | 0 |
Christian Vazquez | C | 4 | 15 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | .200 | .267 | .200 | .467 | |
Cito Culver | SS | 6 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .150 | .105 | .105 | .255 | 2 |
Yovan Gonzalez | C | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .154 | .083 | .083 | .237 | 1 |
Elmer Reyes | 2B | 7 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | .160 | .045 | .045 | .205 | 0 |
Joseph Monge | OF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .000 | .000 | .333 | 0 |
Individual Stats (Pitching) (click column headers to sort) | |||||||||||||||||||
Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
Ivan Maldonado | 0 | 1 | 1.26 | 3 | 3 | 0 | 0 | 0 | 14.1 | 9 | 2 | 2 | 0 | 2 | 3 | 6 | 0.84 | 0 | 0 |
Kanekoa Texeira | 2 | 0 | 1.38 | 3 | 2 | 0 | 0 | 0 | 13.0 | 15 | 3 | 2 | 0 | 0 | 4 | 6 | 1.46 | 0 | 0 |
Sachiya Yamasaki | 1 | 1 | 1.46 | 3 | 3 | 0 | 0 | 0 | 12.1 | 14 | 3 | 2 | 1 | 0 | 2 | 9 | 1.30 | 0 | 0 |
Tyler Herron | 2 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 6.1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.63 | 1 | 1 |
Fernando Cabrera | 0 | 1 | 1.50 | 6 | 0 | 0 | 0 | 3 | 6.0 | 2 | 1 | 1 | 0 | 0 | 5 | 7 | 1.17 | 0 | 6 |
Kazumasa Yoshida | 0 | 1 | 4.76 | 2 | 2 | 0 | 0 | 0 | 5.2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1.24 | 0 | 0 |
Adam Lopez | 0 | 1 | 0.00 | 4 | 0 | 0 | 0 | 0 | 5.1 | 5 | 2 | 0 | 0 | 0 | 3 | 6 | 1.50 | 1 | 0 |
Tomas Santiago | 1 | 0 | 3.86 | 4 | 0 | 0 | 0 | 0 | 4.2 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 1.50 | 1 | 0 |
Freddie Cabrera | 0 | 0 | 1.93 | 4 | 0 | 0 | 0 | 0 | 4.2 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 1.50 | 0 | 1 |
Jonathan Sanchez | 0 | 0 | 3.86 | 4 | 1 | 0 | 0 | 0 | 4.2 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 1.29 | 0 | 1 |
Jonathan Albaladejo | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0.75 | 1 | 0 |
Dereck Rodriguez | 0 | 0 | 7.36 | 3 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 1.91 | 0 | 1 |
Hoby Milner | 0 | 0 | 0.00 | 6 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1.50 | 1 | 0 |
Dennis Torres | 0 | 0 | 11.57 | 2 | 0 | 0 | 0 | 0 | 2.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2.14 | 0 | 0 |
Alex Claudio | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2 | 0 |
Luis Anthony Collazo | 0 | 0 | 5.40 | 3 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1.80 | 1 | 0 |
Joshua Torres | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 | 0 | 1 |
No hay comentarios:
Publicar un comentario